loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Oct 31, 2024 113.69 7.42 0.00
Equity-Reliance Industr Oct 31, 2024 82.20 5.36 -4.12
Reverse Repo-TREPS Oct 31, 2024 73.91 4.82 854.64
Equity-ICICI Bank Oct 31, 2024 73.52 4.80 1.02
Equity-Infosys Oct 31, 2024 58.94 3.84 3.33
Govt. Securities-GSEC2034 Oct 31, 2024 50.89 3.32 -0.64
Equity-Bharti Airtel Oct 31, 2024 40.32 2.63 -8.42
Govt. Securities-GSEC2033 Oct 31, 2024 35.73 2.33 -0.63
Corporate Debts-REC Ltd Oct 31, 2024 35.24 2.30 -0.06
Equity-Kotak Mah. Bank Oct 31, 2024 34.54 2.25 -6.63
Govt. Securities-Gsec2039 Oct 31, 2024 30.97 2.02 -0.74
Govt. Securities-GSEC2030 Oct 31, 2024 30.75 2.01 -0.58
Govt. Securities-GSEC2027 Oct 31, 2024 30.45 1.99 -25.17
Corporate Debts-LIC Housing Fin. Oct 31, 2024 30.35 1.98 0.06
Corporate Debts-N A B A R D Oct 31, 2024 30.05 1.96 0.00
Equity-Kalyan Jewellers Oct 31, 2024 29.97 1.95 -20.32
Equity-Larsen & Toubro Oct 31, 2024 28.07 1.83 -8.97
Real Estate Investment Trust (REIT)-Embassy Off.REIT Oct 31, 2024 27.67 1.81 1.39
Equity-St Bk of India Oct 31, 2024 24.63 1.61 40.03
Derivatives-Margin Money For Derivatives Oct 31, 2024 24.54 1.60 -17.30
Equity-Bank of Baroda Oct 31, 2024 23.34 1.52 1.28
Equity-Axis Bank Oct 31, 2024 22.47 1.47 -6.19
Equity-Shriram Finance Oct 31, 2024 20.28 1.32 -13.05
Equity-M & M Oct 31, 2024 20.15 1.31 0.00
Equity-Cipla Oct 31, 2024 19.97 1.30 -6.19
Equity-Canara Bank Oct 31, 2024 19.68 1.28 -7.80
Equity-Tube Investments Oct 31, 2024 18.82 1.23 0.49
Equity-HCL Technologies Oct 31, 2024 18.21 1.19 -3.91
Equity-Tata Motors Oct 31, 2024 17.03 1.11 8.85
Equity-Bajaj Auto Oct 31, 2024 15.87 1.04 -20.33
Govt. Securities-GSEC2064 Oct 31, 2024 15.67 1.02 196.73
Equity-TCS Oct 31, 2024 15.40 1.00 -25.27
Equity-United Spirits Oct 31, 2024 15.30 1.00 -12.50
Equity-B P C L Oct 31, 2024 14.76 0.96 -16.00
Equity-NTPC Oct 31, 2024 14.75 0.96 -9.07
Equity-Maruti Suzuki Oct 31, 2024 14.51 0.95 -20.86
Equity-Sun Pharma.Inds. Oct 31, 2024 14.37 0.94 -5.38
Equity-Bajaj Finserv Oct 31, 2024 13.31 0.87 -11.28
Equity-UltraTech Cem. Oct 31, 2024 12.59 0.82 -6.24
Equity-ICICI Pru Life Oct 31, 2024 12.19 0.80 -5.36
Equity-Tata Consumer Oct 31, 2024 12.11 0.79 -16.72
Equity-Bajaj Finance Oct 31, 2024 11.88 0.78 -10.56
Equity-Zydus Lifesci. Oct 31, 2024 11.14 0.73 -10.02
Equity-Dr Reddy`s Labs Oct 31, 2024 11.07 0.72 -9.39
Equity-Tata Power Co. Oct 31, 2024 11.00 0.72 0.00
Equity-Apollo Tyres Oct 31, 2024 10.92 0.71 -11.12
Equity-IndusInd Bank Oct 31, 2024 10.82 0.71 -27.08
Equity-Cams Services Oct 31, 2024 10.66 0.70 -21.74
Corporate Debts-I R F C Oct 31, 2024 10.44 0.68 0.02
Corporate Debts-HDFC Bank Oct 31, 2024 10.20 0.67 0.02
Equity-Jubilant Food. Oct 31, 2024 10.18 0.66 13.75
Govt. Securities-GSEC2030 Oct 31, 2024 10.17 0.66 -0.50
Equity-ITC Oct 31, 2024 9.74 0.64 -9.44
Equity-Alkem Lab Oct 31, 2024 9.66 0.63 -7.83
Equity-Voltas Oct 31, 2024 9.61 0.63 -13.21
Equity-Varun Beverages Oct 31, 2024 9.42 0.61 -18.80
Equity-Coromandel Inter Oct 31, 2024 9.34 0.61 -3.79
Equity-Grasim Inds Oct 31, 2024 9.03 0.59 -4.42
Infrastructure Investment Trust (InvITs)-Powergrid Infra. Oct 31, 2024 9.03 0.59 1.75
Equity-Polycab India Oct 31, 2024 8.55 0.56 -10.23
Equity-Grindwell Norton Oct 31, 2024 8.52 0.56 -9.16
Equity-Amber Enterp. Oct 31, 2024 8.46 0.55 25.60
Equity-Marico Oct 31, 2024 8.26 0.54 41.34
Equity-Tech Mahindra Oct 31, 2024 8.14 0.53 0.02
Debt - Other-Cholaman.Inv.&Fn Oct 31, 2024 7.88 0.51 -6.32
Equity-Lupin Oct 31, 2024 7.65 0.50 -4.03
Equity-Fortis Health. Oct 31, 2024 7.15 0.47 -2.44
Equity-Hatsun Agro Oct 31, 2024 7.02 0.46 -9.37
Equity-Hindalco Inds. Oct 31, 2024 6.72 0.44 0.00
Equity-Tata Steel Oct 31, 2024 6.29 0.41 -12.09
Equity-GAIL (India) Oct 31, 2024 5.87 0.38 -20.09
Govt. Securities-TAMIL NADU 2034 Oct 31, 2024 5.11 0.33 -0.14
Govt. Securities-GSEC2028 Oct 31, 2024 5.03 0.33 0.12
Equity-Craftsman Auto Oct 31, 2024 4.79 0.31 -21.24
Equity-J K Cements Oct 31, 2024 4.04 0.26 -6.91
Equity-Delhivery Oct 31, 2024 3.92 0.26 -16.21
Equity-Indian Bank Oct 31, 2024 3.09 0.20 13.07
Equity-Bank of India Oct 31, 2024 0.76 0.05 0.00
Equity-Mahanagar Gas Oct 31, 2024 0.63 0.04 0.00
Net CA & Others-Net CA & Others Oct 31, 2024 -6.35 -0.41 -169.68